| Austria | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Salzburg | | 
| | | | | | 
| | Direct Flight |  |
| Glasgow to Austria flights | | Thomson Airways Glasgow | | | | | | | | | |
| Barbados | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Bridgetown | | 
| | | | |  | | | Direct Flight |  |
| Bridgetown | |  | | | 
| | | | | Direct Flight |  |
| Glasgow to Barbados flights | | Thomson Airways Glasgow | | | | | | | | | |
| Belgium | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Brussels | |  |  | |  | |  | |  | Direct Flight |  |
| Glasgow to Belgium flights | | Ryanair Glasgow | | | | | | | | | |
| Bulgaria | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Bourgas | | 
|  | | | |  | |  | Direct Flight |  |
| Bourgas | |  | | | | |  | | | Direct Flight |  |
| Bourgas | |  |  | | | | | | | Direct Flight |  |
| Varna | |  | | | | | | |  | Direct Flight |  |
| Glasgow to Bulgaria flights | | BH Air | | | | | | | | | |
| Canada | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Calgary | | 
| | |  | | |  | | Direct Flight |  |
| Calgary | |  | | |  | | | | | Direct Flight |  |
| Toronto | | 
|  |  |  |  |  |  |  | Direct Flight |  |
| Toronto | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Vancouver | | 
| | |  | | |  | | Direct Flight |  |
| Vancouver | |  | | |  | | | | | Direct Flight |  |
| Glasgow to Canada flights | | Air Transat | | | | | | | | | |
| Cuba | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Cayo Coco | |  | |  | | | | | | Direct Flight |  |
| Glasgow to Cuba flights | | Thomas Cook | | | | | | | | | |
| Cyprus | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Larnaca | |  | | |  | | | |  | Direct Flight |  |
| Larnaca | |  | | | | | | |  | Direct Flight |  |
| Paphos |  |  | | | | | | |  | Direct Flight |  |
| Paphos | |  | |  | | | | |  | Direct Flight |  |
| Paphos | |  | | |  | | | |  | Direct Flight |  |
| Glasgow to Cyprus flights | | Thomas Cook | | | | | | | | | |
| Denmark | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Copenhagen | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Copenhagen | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Glasgow to Denmark flights | | bmi british midland | | | | | | | | | |
| Dominican Republic | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| La Romana | |  | | | | | | |  | Direct Flight |  |
| Puerto Plata | |  | |  | | | | | | Direct Flight |  |
| Puerto Plata | |  | | | | | | |  | Direct Flight |  |
| Punta Cana | |  | | | | | | |  | Direct Flight |  |
| Glasgow to Caribbean flights | | First Choice | | | | | | | | | |
| Egypt | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Hurghada | |  | |  | | |  | | | Direct Flight |  |
| Sharm el Sheikh | |  |  | | |  | | | | Direct Flight |  |
| Sharm el Sheikh | |  | | |  |  | |  |  | Direct Flight |  |
| Glasgow to Egypt flights | | First Choice | | | | | | | | | |
| Finland | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Enontekio | |  | |  | | | | | | Direct Flight |  |
| Rovaniemi | |  | |  | | | | | | Direct Flight |  |
| Glasgow to Lapland flights | | Thomsonfly | | | | | | | | | |
| France | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Carcassonne |  |  |  | |  | | | |  | Direct Flight |  |
| Chambery | |  | | | | | |  | | Direct Flight |  |
| La Rochelle | |  | | | | | |  | | Direct Flight |  |
| Lyon | |  | | | | | |  | | Direct Flight |  |
| Paris Beauvais | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Paris CDG | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Paris CDG | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Glasgow to France flights | | Easyjet | | | | | | | | | |
| Gambia | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Banjul | |  | |  | | | | | | Direct Flight |  |
| Glasgow to Gambia flights | | Thomas Cook | | | | | | | | | |
| Germany | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Berlin | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Glasgow to Germany flights | | easyJet | | | | | | | | | |
| Greece | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Corfu |  |  |  | | | | | | | Direct Flight |  |
| Corfu | |  |  | | | | | | | Direct Flight |  |
| Corfu | |  | | | | |  | | | Direct Flight |  |
| Heraklion |  |  | |  | | | | | | Direct Flight |  |
| Heraklion | | 
| |  | |  | | | | Direct Flight |  |
| Heraklion | |  | |  | | | | | | Direct Flight |  |
| Kos |  |  | | | | | |  | | Direct Flight |  |
| Kos | |  | | | |  | | | | Direct Flight |  |
| Rhodes |  |  | | |  | | | | | Direct Flight |  |
| Rhodes | |  | | |  | | | | | Direct Flight |  |
| Rhodes | |  | | |  | | | | | Direct Flight |  |
| Rhodes |  |  | | | |  | | | | Direct Flight |  |
| Zante | |  | | | |  | | |  | Direct Flight |  |
| Zante | |  | | | | | | |  | Direct Flight |  |
| Glasgow to Greece flights | | XL Airways | | | | | | | | | |
| Hungary | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Budapest | |  | | |  | | | |  | Direct Flight |  |
| Glasgow to Hungary flights | | Cheap flights | | | | | | | | | |
| Iceland | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Reykjavik | |  |  | |  | |  |  | | Direct Flight |  |
| Glasgow to Iceland flights | | Icelandair | | | | | | | | | |
| Jamaica | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Montego Bay |  |  | | |  | | | | | Direct Flight |  |
| Glasgow to Jamaica flights | | | | | | | | | | | |
| Italy | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Milan | |  |  | |  | |  | |  | Direct Flight |  |
| Naples | |  | | | | |  | | | Direct Flight |  |
| Pisa | |  |  | |  | | |  | | Direct Flight |  |
| Rome | |  | |  | | |  |  | | Direct Flight |  |
| Turin | |  | | | | | | |  | Direct Flight |  |
| Turin | |  | | | | | | |  | Direct Flight |  |
| Venice | |  | | | | | | |  | Direct Flight |  |
| Verona | |  | | |  | | |  | | Direct Flight |  |
| Glasgow to Italy flights | | bmi British Midland | | | | | | | | | |
| Latvia | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
Riga | | 
| |  | | |  | |  | Direct Flight | 
|
Glasgow to Latvia flights | | cHEAP FLIGHTS | | | | | | | | | |
| Malta | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Malta | | 
|  | | |  | | | | Direct Flight |  |
| Malta | |  | |  | | | | | | Direct Flight |  |
| Glasgow to Malta flights | | Air Malta | | | | | | | | | |
| Mexico | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Cancun | |  |  | | | | | | | Direct Flight |  |
| Cancun | |  | | | | |  | | | Direct Flight |  |
| Glasgow to Mexico flights | | Thomas Cook | | | | | | | | | |
| Netherlands | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Amsterdam | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Glasgow to Netherlands flights | | KLM | | | | | | | | | |
| Norway | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Oslo | | 
|  | | |  |  |  |  | Direct Flight | 
|
| Glasgow to Norway flights | | Cheap flights | | | | | | | | | |
| Pakistan | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Faisalabad | |  | |  | | |  | | | Direct Flight |  |
| Islamabad | |  | |  | | | |  | | Direct Flight |  |
| Karachi | |  | |  | | |  | | | Direct Flight |  |
| Lahore | |  | | | |  | | |  | Direct Flight |  |
| Glasgow to Pakistan flights | | PIA Pakistan | | | | | | | | | |
| Poland | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Gdansk | |  |  | |  | |  | |  | Direct Flight |  |
| Warsaw | |  | |  | |  | |  | | Direct Flight |  |
| Wroclaw | |  | |  | | |  | |  | Direct Flight |  |
| Glasgow to Poland flights | | Wizz Air | | | | | | | | | |
| Portugal | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Faro | |  | |  | |  | |  | | Direct Flight |  |
| Faro |  |  | | | | | | |  | Direct Flight |  |
| Faro | |  |  | |  |  |  | |  | Direct Flight |  |
| Faro | |  | | | | | |  | | Direct Flight |  |
| Faro | |  | | | |  | | | | Direct Flight |  |
| Funchal | |  |  | | | | | | | Direct Flight |  |
| Funchal | |  |  | | | | | | | Direct Flight |  |
| Glasgow to Portugal flights | | Thomas Cook | | | | | | | | | |
| Republic of Ireland | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Cork |  | 
|  |  |  |  |  |  |  | Direct Flight |  |
| Donegal |  |  | | |  | |  |  |  | Direct Flight |  |
| Dublin | | 
|  |  |  |  |  |  |  | Direct Flight |  |
| Dublin | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Shannon | |  |  | |  | |  | |  | Direct Flight |  |
| Glasgow to Ireland flights | | Ryanair | | | | | | | | | |
| Spain | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Alicante | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Alicante |  |  | | | | | |  | | Direct Flight |  |
| Alicante |  | 
|  | |  |  |  |  |  | Direct Flight |  |
| Alicante | |  | |  | | | |  | | Direct Flight |  |
| Alicante | |  | |  | | | | | | Direct Flight |  |
| Barcelona |  |  | | | | | | |  | Direct Flight |  |
| Barcelona |  |  | | | | | |  |  | Direct Flight |  |
| Fuerteventura |  |  | | | | | |  | | Direct Flight |  |
| Fuerteventura |  | 
|  | | | |  | | | Direct Flight |  |
| Fuerteventura | |  | | | | | |  | | Direct Flight |  |
| Fuerteventura | |  | | |  | | |  | | Direct Flight |  |
| Girona | | 
|  |  |  |  |  |  |  | Direct Flight |  |
| Gran Canaria |  |  |  | | | | | | | Direct Flight |  |
| Gran Canaria |  | 
| |  | | | |  | | Direct Flight |  |
| Gran Canaria | |  |  | | | | |  | | Direct Flight |  |
| Gran Canaria | |  |  | | | | | | | Direct Flight |  |
| Ibiza | |  | |  | | | |  | | Direct Flight |  |
| Ibiza |  | 
| |  | |  | |  | | Direct Flight |  |
| Ibiza | |  | | |  | | |  | | Direct Flight |  |
| Ibiza | |  | | |  | | |  | | Direct Flight |  |
| Lanzarote | |  | | | |  | | | | Direct Flight |  |
| Lanzarote |  | 
|  | | |  | | | | Direct Flight |  |
| Lanzarote | |  | | | |  | | |  | Direct Flight |  |
| Lanzarote | |  | | | |  | | | | Direct Flight |  |
| Mahon | |  |  | | | |  | | | Direct Flight |  |
| Mahon | |  | | | | |  | | | Direct Flight |  |
| Malaga |  |  | | | | | |  | | Direct Flight |  |
| Malaga | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Malaga | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Malaga | |  | | | | | | |  | Direct Flight |  |
| Malaga | |  | | | | |  | | | Direct Flight |  |
| Murcia | |  |  | |  | |  |  |  | Direct Flight |  |
| Palma |  |  | | | | | |  | | Direct Flight |  |
| Palma | |  | | |  | | |  | | Direct Flight |  |
| Palma |  | 
|  | |  |  |  |  |  | Direct Flight |  |
| Palma | |  |  |  | | |  |  | | Direct Flight |  |
| Palma | |  | |  | |  |  |  | | Direct Flight |  |
| Reus | | 
| |  | |  | |  | | Direct Flight |  |
| Reus | |  |  |  | | | | |  | Direct Flight |  |
| Reus | |  | |  | | | |  | | Direct Flight |  |
| Tenerife |  |  | | | | | |  | | Direct Flight |  |
| Tenerife | |  | | | | |  | | | Direct Flight |  |
| Tenerife | |  |  |  |  | |  |  |  | Direct Flight |  |
| Tenerife | |  | |  | | |  |  |  | Direct Flight |  |
| Tenerife | |  | |  |
| |  | |  | Direct Flight |  |
| Glasgow to Spain flights | | easyJet | | | | | | | | | |
| Sweden | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Gothenburg | |  |  | | |  |  |  |  | Direct Flight |  |
| Glasgow to Sweden flights | | | | | | | | | | | |
| Switzerland | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Geneva | |  | | | | | |  |  | Direct Flight |  |
| Geneva | |  | | | | | |  | | Direct Flight |  |
| Glasgow to Switzerland flights | | | | | | | | | | | |
| Tunisia | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Monastir | |  | | |  | | | |  | Direct Flight |  |
| Monastir | |  | | | | | | |  | Direct Flight |  |
| Glasgow to Tunisia flights | | | | | | | | | | | |
| Turkey | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Antalya | |  | |  | |  |  | |  | Direct Flight |  |
| Antalya | |  | |  | | | | | | Direct Flight |  |
| Bodrum | |  |  | | | |  | | | Direct Flight |  |
| Bodrum | |  |  | | | | |  | | Direct Flight |  |
| Bodrum | |  |  | | | | | | | Direct Flight |  |
| Dalaman |  |  | | | | | | |  | Direct Flight |  |
| Dalaman | |  |  | | | | | | | Direct Flight |  |
| Dalaman |  |  |  |  | | |  |  |  | Direct Flight |  |
| Dalaman | |  |  | |  | |  |  |  | Direct Flight |  |
| Dalaman | |  |  | | |  | | | | Direct Flight |  |
| Glasgow to Turkey flights | | | | | | | | | | | |
| United Arab Emirates | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Dubai | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Glasgow to Dubai flights | | | | | | | | | | | |
| United Kingdom | | | Mon | Tue | Wed | Thu | Fri | Sat | Sun | | |
| Barra | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Belfast City | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Belfast City | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Belfast International | |  |  |  |  |  |  |  |  | Direct Flight |  |
| Benbecula | |  |  |  |  |